SHEX930 Series Explosion-proof Integrated PTZ Camera System is used in the places, where isclassified as Zonel or Zone2, contained GroupIA, GroupIB and GroupIc gases, contained themixture circumstance with the explosive gas atmospheres and flammable mists or dusts , where isclassified as Zone21 or Zone 22. lt is made in stainless steel with lp68 protection level. ltaccommodates most camera / lens combinations with sunshield and wiper matched. lt transmitsreal-time video and on-the-spot scanning, with functions of real-time video storage and remoteon-line transmission etc..
| Model | SHEX 930 | SHEX 930A |
| Certification Parameter | ||
| Manufacturers Standard | EN60079-0:2018, EN60079-1:2014,EN60079-28:2015, EN60079-31:2014, | |
| Configuration Mode | front and rear covers with threaded flameproof joints | |
| Explosion-proof Mark |
|
|
| IP | IP68 (2m / 2h) | |
| Operating Temperature | -40-60℃ | |
| Cable Entries | 2×G1/2” Explosion-proof cable entries | |
| Operating Environment | places, where is classified as Zone1 or Zone2, contained GroupⅡA, GroupⅡB and GroupⅡC gases, contained the mixture circumstance with the explosive gas atmospheres and flammable mists or dusts , where is classified as Zone21 or Zone 22 | |
| Mechanical Features | ||
| Material | 0Cr18Ni9(304) / 00Cr17Ni14Mo20(316L) | |
| Wiper | Inside | NO |
| Wiper rotation speed | 1 count / s | NO |
| Electric motor | The permanent magnetism electrical motors of high torque matches the planetary gear reducer of high precision | |
| Sight Glass Dimensions | Φ74 mm | |
| Outside Dimensions | 405×165×215 | |
| Inside Dimensions | Φ125×330 mm | |
| Weight | 12 Kg | 10 Kg |
| Built-in Control Device | ||
| Control Device | AVR singlechip with RSIC kernel | |
| Control connector | Switch Signal | |
| Camera | SONY, SAMSUNG, CNB, HITACHI etc. Optional | |
| Current | 500 mA | |
| Voltage | AC110~240V, 50/60Hz, AC24V, 50/60Hz | |
| Current | 1 mA/ 0.5m A / 0.1 mA | |
| Others | ||
| Sunshield | Fitted as standard | |
| Power module | Fitted as standard | |
| Inner heating | Fitted as standard | |
Address: No.20 Wangxian Rd,Xinbei District
Zip Code: 213022
Tel:86-519-85056789-8110
FAX:86-519-85315720
CopyRight 2012 Changzhou Shenghe Electronics Co.,Ltd. All Rights Reserved. powered by Wanchuang SU ICP:09043649
Add:No. 20 Wangxian Road Xinbei District, Changzhou, Jiangsu,China. 213000 Tel:86-519-85056789 85353815 FAX:86-519-85315720