SHEX940 Explosion-proof Washer and Reservoir is used in the places, where is classified as Zonel orZone2, contained GroupIA, GroupIB and GroupIC gases, contained the mixture circumstance withthe explosive gas atmospheres and flammable mists or dusts , where is classified as Zone21 or Zone 22It is made in stainless steel with lP68 protection level. lt is applicable to work with all kinds of camera.
| Model | SHEX940 | |
| Certification Parameter | ||
| Manufacturers Standard | EN60079-0:2018, EN60079-1:2014,EN60079-28:2015, EN60079-31:2014, | |
| Material | 0Cr18Ni9(304) / 00Cr17Ni14Mo20(316L) | |
| Configuration Mode | Integrated Dome Shape | |
| Explosion-proof Mark |
|
|
| Characteristic | 1. Operating voltage: AC230V, 50/60Hz; AC220V, 50/60Hz | |
| AC110V, 50/60Hz; AC24V, 50/60Hz | ||
| Operating current: 500mA | ||
| 1. Communication: RS485 | ||
| Communication signal voltage peak value: 2-6V | ||
| Transmission distance: 1Km | ||
| 2. On/Off working time/each time: 15s (Changeable) | ||
| 3. On/Off speed: 0.1s each time | ||
| 4. Water discharge: Under standard water pressure, within 15 min, water discharge: 1.7-1.9 L/min | ||
| 5. Delivery lift (Single pump): 7.5 m | ||
| 6. Splash range for nozzle: around Φ300mm | ||
| 7. Inlet diameter: Φ8mm, Outlet diameter: Φ4mm | ||
| Appearance and Structure | 1. Stainless steel drawbench for water box | |
| 2. No dent、scuffing and distortion on the appearance of washer unit body, No corrosion on mental parts | ||
| 3. Fastening piece should be fixed, Anti-loosing measure should be taken | ||
| 4. The introduction of cable adopts clamping nut introduction devices, the structure should be in accordance with GB3836.1 Chap.14 and GB3836.2 Chap.12.2 | ||
| 5. The ring of introduction devices should be in accordance with GB3836.1 Chap.14.2.5 | ||
| Insulation resistance and Frequency voltage | 1. Insulation resistance ≥50 MΩ | |
| 2. It should bear AC 50HZ, Power terminal against shell voltage AC1500V, Communication signal against shell voltage AC1000V, No puncture or no flashover for 1 min. | ||
| Explosion-proof performance | Washer unit body should bear 1.5 Mpa water pressure test. | |
| Voltage fluctuation | It works well when the input voltage range is standard voltage (75%~110%) | |
Address: No.20 Wangxian Rd,Xinbei District
Zip Code: 213022
Tel:86-519-85056789-8110
FAX:86-519-85315720
CopyRight 2012 Changzhou Shenghe Electronics Co.,Ltd. All Rights Reserved. powered by Wanchuang SU ICP:09043649
Add:No. 20 Wangxian Road Xinbei District, Changzhou, Jiangsu,China. 213000 Tel:86-519-85056789 85353815 FAX:86-519-85315720