FEATURES
Dual-cast stainless steel design, used in either indoor or outdoor locations
Omni-directional Pan/Tilt has stable operation, without dithering and noises
eIntegrated multi protocol decoder controller
e Dome enclosure adopts GE aerospace materials to achieve 99% above light transmittance; Fit forall kinds of atmosphere: More than 10 years' design lifetime
Optional Network communication / signal transmission by cptical cableEmbed in TVS surge and lightning protector to prevent pulse signal attack
eOptional quickfit interface, with hot plug function
*Electric conduction link with ALPS structure to attain 10,000,000 rpm service lifeCompatible with all the controlling devices such as DVR, matrix etc.
e Running track memory function: can memory a certain pTZ operate process within 40s, no data lostduring power shortage
Auto-reposition, Soft-address edit, Long focus speed limited, Alarm function
| Model | SHEX910 | SHEX910A | |
| Certification Parameter | |||
| Manufacturers Standard | EN60079-0:2018, EN60079-1:2014,EN60079-28:2015, EN60079-31:2014, | ||
| Material | 0Cr18Ni9(304) / 00Cr17Ni14Mo20(316L) | ||
| Configuration Mode | Integrated Dome Shape | ||
| Explosion-proof Mark |
|
||
| IP | IP68(2m/2h) | ||
| Operating Temperature | -40℃~60℃ | ||
| Humidity | ≤95%(+25℃) | ||
| Cable Entries | 1×G3/4”Explosion-proof cable entry , Dia. of inner hole Φ15 | ||
| Mechanical Features | |||
| Back Box Material | 0Cr18Ni9(304) / 00Cr17Ni14Mo20(316L) | ||
| Electric Motor | MAE Accurate step motor, Preset resolution 0.02° | ||
| Transmission Structure | Electric conduction link, High strength aluminum alloy (LY12) gear with synchronous belt | ||
| Optical Transceiver and Receiver | YES | NO | |
| Weight | 32 Kg | 22.5 Kg | |
| Control Mode | |||
| Communication | Multi-protocol (PELCO-D, PELCO-P etc. ), RS485 | ||
| Address Range | 1-1023 (Soft address edit) | ||
| Bit Rate | 2400 / 4800 / 9600 / 19200 bps | ||
| OSD | On / Off, English Menu, Chinese characters overlapping | ||
| Pan/Tilt | |||
| Preset Positions | 128 | ||
| Tour (SEQ) | 8 Tours (Each tour with 16 / 8 presets, preset speed and dwell time can be set) | ||
| Auto Pan | 3 P2P tours ( between 2 presets) | ||
| Pan / Tilt Range | Pan: 360°Continuously; Tilt: -2°~ 90°(180°Auto Flips) | ||
| Pan / Tilt Speed | Pan: 0.2°~ 240°/s (continuous control); Tilt: 120°/s; Auto Pan: 25°/s | ||
| Alarm | 8 Alarm inputs、2 Auxiliary outs | ||
| Camera | |||
| Optional Camera | FCB-EX1010/EX1010P, FCB-EX990D/EX990DP, FCB-EX490D/EX490DP, | ||
| FCB-EX1000/EX1000P, FCB-EX980/EX980P, FCB-EX480C / EX480CP, | |||
| VK-S858EN / N ,VK-S654E, VK-S214R/VK-S214ER, VK-S634, | |||
| CNB-VP200L|CNB-VP250CNB-VP200L|CNB-VP250 SCC-C4253P, SCC-C4255P etc. | |||
| Power Supply | |||
| Voltage | AC230V, 50/60Hz ; AC220V, 50/60Hz; AC110V, 50/60Hz; AC24V, 50/60Hz | ||
| Current | 500mA | ||
| Standard | IEEE802.3、IEEE802.3U、IEEE802.3X | ||
| Mode | Support 10BASE-T or 100BASE-TX Full / Half duplex | ||
| Port | RJ45 | ||
| Optical Fiber Mode | Single Mode | ||
| Working Mode | 1310nm or 1550nm | ||
| Optical Fiber Port | SC | ||
| Optical Fiber Qty | 1 core | ||
| Power supply | DC5V | ||
Address: No.20 Wangxian Rd,Xinbei District
Zip Code: 213022
Tel:86-519-85056789-8110
FAX:86-519-85315720
CopyRight 2012 Changzhou Shenghe Electronics Co.,Ltd. All Rights Reserved. powered by Wanchuang SU ICP:09043649
Add:No. 20 Wangxian Road Xinbei District, Changzhou, Jiangsu,China. 213000 Tel:86-519-85056789 85353815 FAX:86-519-85315720